| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | P4874 | pCVL Traffic Light Reporter 1.1 (Sce target) Ef1a BFP | Mammalian cells,Lentivirus | Gene expression | ORF | Synthetic | Amp | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks | ||
| 292 | P2237 | pEBFP-3×NLS | Mammalian cells | Subcellular localization | ORF | Synthetic | Kan | Neo/G418 | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 293 | P1913 | pEBFP2-N1 | Mammalian cells | Gene expression | ORF | Synthetic | Kan | Neo/G418 | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks | |
| 294 | P1825 | pEBFP-PAPK2-c | Mammalian cells | Gene expression | ORF | Chicken | Kan | Neo/G418 | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 295 | P1654 | pHR_Gal4UAS_humanTRAIL _IRES_mCherry_PGK_TBfp | Mammalian cells,Lentivirus | Gene expression,Antibody expression | ORF | Human | Amp | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 296 | P1323 | pRSETB-TagBFP | Escherichia coli | Gene expression | ORF | Synthetic | Amp | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 297 | P1094 | pMSCV-LTR-dCas9-VP64-BFP | Mammalian cells,Retrovirus | Gene knockout | CRISPR | Synthetic | Amp | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 298 | P0924 | pHR_Gal4UAS_IRES_mC_pGK_tBFP | Mammalian cells,Lentivirus | Gene expression,Antibody expression | ORF | Synthetic | Amp | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks | ||
| 299 | P0884 | pHRdSV40-NLS-dCas9-24xGCN4_v4-NLS-P2A-BFP-dWPRE | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Synthetic | Amp | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks | ||
| 300 | P0863 | pHRdSV40-dCas9-10xGCN4_v4-P2A-BFP | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Synthetic | Amp | Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。