| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | P8196 | pCMV-MCS-3×FLAG-Neo | Mammalian cells | Gene expression | ORF | Empty vector | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 262 | P7924 | PiggyBac Dual CMV-Pdgfb-m-mCherry (PB513B-1) | Mammalian cells | Gene expression,Transposition | ORF | Mouse | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 263 | P7780 | pECMV-CCR1-3×FLAG | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 264 | P7779 | pCDNA3.1-6×His-Ubiquitin-K63R | Mammalian cells | Gene expression,Ubiquitination | ORF | Human | Amp | Neo/G418 | His | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 265 | P7778 | pCDNA3.1-6×His-Ubiquitin-K48R | Mammalian cells | Gene expression,Ubiquitination | ORF | Human | Amp | Neo/G418 | His | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 266 | P7777 | pLVX-EnCMV-EGFR(human)-FLAG-PGK-Puro-WPRE | Mammalian cells,Lentivirus | Gene expression | ORF | Human | Amp | Puro | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 267 | P6883 | pCDNA3.1-CCR3-3×HA | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | HA | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 268 | P6770 | pSPYNE-35S | Plant | Bimolecular fluorescence complementation | ORF | Synthetic | Kan | Neo/G418 | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 269 | P6701 | pmCherry-CCR7-p | Mammalian cells | Gene expression | ORF | Pig | Kan | Neo/G418 | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 270 | P6700 | pBI221 | Plant | Gene expression | ORF | Synthetic | Amp | Gus | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。