| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P28637 | pLentiCRISPRV2-U6-SNAI1(human)-sgRNA2-EF1a-Cas9-P2A-Puro | International journal of biological sciences | 8.2 | 2024-01-12 | https://doi.org/10.7150/ijbs.87176 | Cunying Ma;Zhuangfei Tian;Dandan Wang;Wenrong Gao;Lilin Qian;Yichen Zang;Xia Xu;Jihui Jia;Zhifang Liu,Ubiquitin-specific Protease 35 Promotes Gastric Cancer Metastasis by Increasing the Stability of Snail1,2024-1-12,DOI:10.7150/ijbs.87176,(IF:8.2) | |
| P0193 | pGL3-Basic | CELL COMMUNICATION AND SIGNALING | 8.2 | 2024-11-01 | https://doi.org/10.1186/s12964-024-01923-0 | Chaogang Wang;Zhuxiang Jiang;Mingyang Du;Rihao Cong;Wei Wang;Taiping Zhang;Jincheng Chen;Guofan Zhang;Li Li,Novel Ser74 of NF-κB/IκBα phosphorylated by MAPK/ERK regulates temperature adaptation in oysters,2024-11-1,DOI:10.1186/s12964-024-01923-0,(IF:8.2) | |
| P0193 | pGL3-Basic | Journal of orthopaedic surgery and research | 2.8 | 2024-07-19 | https://doi.org/10.1186/s13018-024-04933-3 | 张军超;毛毅;饶建伟,The SPI1/SMAD5 cascade in the promoting effect of icariin on osteogenic differentiation of MC3T3-E1 cells: a mechanism study,2024-7-19,DOI:10.1186/s13018-024-04933-3,(IF:2.8) | |
| P0265 | pLP2 | research square | 0.0 | 2025-02-24 | https://doi.org/10.21203/rs.3.rs-1821713/v1 | Jinhua Fan; Liming Zhou; Minmin Xu; Hongmei Wang; Xiantao Chen; Lu Huang; Zhengcai Ma; Xiaoduo Li; Kewei Liu; Juan Li; Zhenwei Gui; Mengyuan Xiong; Qiaojiao Wang; Jingwei Li; Xiaoli Ye; Xuegang Li,Coptisine inhibits the proliferation of hepatocellular carcinoma by promoting ubiquitination of IGF2BP1,2025-2-24,DOI:10.21203/rs.3.rs-1821713/v1,(IF:preprint) | |
| P1230 | pHBT-GFP-NOS | biol futur | 1.8 | 2020-09-23 | https://doi.org/10.1007/s11240-020-01932-0 | Liang Bai;Yan Che;Jikai She;Zhibiao He;Haiping Liu;Guowen Zhang;Ruizhen Cao;Yongsheng Chen,Development of an efficient protoplast isolation and transfection system for castor bean (Ricinus communis L.),2020-9-23,DOI:10.1007/s11240-020-01932-0,(IF:1.8) | |
| P0157 | pCDNA3.1(+) | Cancer communications | 20.1 | 2023-11-30 | https://doi.org/10.1002/cac2.12583 | Jian Xiao; Shuqing Cao; Jiawei Wang; Pengyu Li; Quan Cheng; Xinyi Zhou; Jiacheng Dong; Yuan Li; Xinyu Zhao; Zekuan Xu; Li Yang,Leptin-mediated suppression of lipoprotein lipase cleavage enhances lipid uptake and facilitates lymph node metastasis in gastric cancer,2023-11-30,DOI:10.1002/cac2.12583,(IF:20.1) | |
| P0262 | pMD2.G | SCIENTIFIC REPORTS | 3.8 | 2024-04-22 | https://doi.org/10.1038/s41598-024-60342-w | Zhongkai Wu;Lilong Zhang;Xinyi Li;Li Liu;Tianrui Kuang;Zhendong Qiu;Wenhong Deng;Weixing Wang,The prognostic significance and potential mechanism of DBF4 zinc finger in hepatocellular carcinoma,2024-4-22,DOI:10.1038/s41598-024-60342-w,(IF:3.8) | |
| P0157 | pCDNA3.1(+) | Developmental and comparative immunology | 2.7 | 2024-03-25 | https://doi.org/10.1016/j.dci.2024.105172 | Zhuo Yu; Xue Qiao; Simiao Yu; Xiaoyu Gu; Yuhao Jin; Chunyu Tang; Jixiang Niu; Lingling Wang; Linsheng Song,The involvement of interferon regulatory factor 8 in regulating the proliferation of haemocytes in oyster Crassostrea gigas,2024-3-25,DOI:10.1016/j.dci.2024.105172,(IF:2.7) | |
| P53920 | pLV2-CMV-OVA(chicken)-Puro | MAP3K1 mutations confer tumor immune heterogeneity in hormone receptor–positive HER2-negative breast cancer | 13.3 | 2024-10-12 | https://www.jci.org/articles/view/183656 | MAP3K1 mutations confer tumor immune heterogeneity in hormone receptor–positive HER2-negative breast cancer,Yu-Wen Cai,Cui-Cui Liu,Yan-Wu Zhang,Yi-Ming Liu,Lie Chen,Xin Xiong,Zhi-Ming Shaoand Ke-Da Yu1,J Clin Invest. 2025;135(2):e183656,(IF:13.3) | |
| P34717 | pLV3-CMV-FUNDC1(rat)-3×FLAG-EF1a-CopGFP-T2A-Puro | Environmental pollution (Barking, Essex : 1987) | 7.6 | 2024-08-12 | https://doi.org/10.1016/j.envpol.2024.124724 | Yu Lian; Hui-Jia Li; Wei-Hao Xia; Yue Li; Xue-Lei Zhou; Du-Bao Yang; Xue-Mei Wan; Lin Wang,Insufficient FUNDC1-dependent mitophagy due to early environmental cadmium exposure triggers mitochondrial redox imbalance to aggravate diet-induced lipotoxicity,2024-8-12,DOI:10.1016/j.envpol.2024.124724,(IF:7.6) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。