| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P0779 | pwtCas9-bacteria | Scientific reports | 3.8 | 2023-06-15 | https://doi.org/10.1038/s41598-023-36975-8 | Zhiwan Shu; Xin Zhang; Rong Wang; Jiangwa Xing; Yongzhen Li; Derui Zhu; Guoping Shen,Metabolic engineering of Halomonas campaniensis strain XH26 to remove competing pathways to enhance ectoine production,2023-6-15,DOI:10.1038/s41598-023-36975-8,(IF:3.8) | |
| P10029 | pCDNA3.1-ZEB1 | Cell death & disease | 8.1 | 2022-01-01 | https://doi.org/10.1038/s41419-022-04590-6 | Xin Zhang; Tao Li; Mengdi Yang; Qianming Du; Rui Wang; Bin Fu; Yingying Tan; Mengran Cao; Yaxin Chen; Qing Wang; Rong Hu,Acquired temozolomide resistance in MGMTlow gliomas is associated with regulation of homologous recombination repair by ROCK2,2022-1-1,DOI:10.1038/s41419-022-04590-6,(IF:8.1) | |
| P0024 | pET28a-EGFP | BIOCHEMICAL PHARMACOLOGY | 5.3 | 2024-07-17 | https://doi.org/10.1016/j.bcp.2024.116440 | Meng Xinrui;Liu Jingjing;Kang Jia;Wang Menghan;Guan Zhanghui;Tian Dong;Chen Xinping,Lamivudine protects mice from gastric ulcer by activating PGK1 to suppress ferroptosis,2024-7-17,DOI:10.1016/j.bcp.2024.116440,(IF:5.3) | |
| P35682 | pCMV-HA-SYVN1(human)-SV40-Neo | Targeting the SYVN1-EGFR axis: a breakthrough strategy for TKI-resistant NSCLC | 9.6 | 2025-08-28 | https://pubmed.ncbi.nlm.nih.gov/40877231/ | Xinsheng Xie,Weilai Tong,Yue Xie,Haoxin Jiang,Alan Jiang,Junming Huang,Zhili Liu,Jingjing Yu,Targeting the SYVN1-EGFR axis: a breakthrough strategy for TKI-resistant NSCLC,2025-8-28,(IF:9.6) | |
| P30378 | pLKO.1-U6-shRNA-Negative-Control-EnCMV-EGFP-PGK-Puro | Cell reports. Medicine | 11.7 | 2024-09-19 | https://doi.org/10.1016/j.xcrm.2024.101731 | Lihong He;Xiaozhen Zhang;Fukang Shi;Hanjia Zhang;Yan Chen;Kang Sun;Hanshen Yang;Jiatao Shi;Zihao Lin;Qingsong Lu;Sicheng Wang;Linyue Liu;Xinyuan Liu;Qingbo Meng;Junmin Huang;Pinglong Xu;Xueli Bai;Tingbo Liang,Reprograming immunosuppressive microenvironment by eIF4G1 targeting to eradicate pancreatic ductal adenocarcinoma,2024-9-19,DOI:10.1016/j.xcrm.2024.101731,(IF:11.7) | |
| P51118 | pRK5-HA-Ubiquitin-K11 | The Journal of general virology | 3.6 | 2024-08-13 | https://doi.org/10.1099/jgv.0.002014 | Mingxia Li;Liping Zhang;Peng Zhou;Zhongwang Zhang;Ruiming Yu;Yongguang Zhang;Yonglu Wang;Huichen Guo;Li Pan;Sa Xiao;Xinsheng Liu,Porcine deltacoronavirus nucleocapsid protein interacts with the Grb2 through its proline-rich motifs to induce activation of the Raf-MEK-ERK signal pathway and promote virus replication,2024-8-13,DOI:10.1099/jgv.0.002014,(IF:3.6) | |
| P0157 | pCDNA3.1(+) | Environmental toxicology | 4.4 | 2023-03-27 | https://doi.org/10.1002/tox.24076 | Shu-Yan Liu; Hong Wang; Bo Yang; Bao-Hua Hou; Li-Sha Sun; Hui Pang; Hui-Hui Wang; Yan-Ping Fan,CircTAOK1 regulates high glucose induced inflammation, oxidative stress, ECM accumulation, and apoptosis in diabetic nephropathy via targeting miR-142-3p/SOX6 axis,2023-3-27,DOI:10.1002/tox.24076,(IF:4.4) | |
| P45614 | pCMV-UB-K11R-8×His-Neo | The Journal of biological chemistry | 3.9 | 2024-06-12 | https://doi.org/10.1016/j.jbc.2024.107463 | Bao Gao; Yuan Qiao; Shan Zhu; Ning Yang; Shan-Shan Zou; Yong-Jun Liu; Jingtao Chen,USP36 inhibits apoptosis by deubiquitinating cIAP1 and survivin in colorectal cancer cells,2024-6-12,DOI:10.1016/j.jbc.2024.107463,(IF:3.9) | |
| P59532 | pCMV-TAS2R14(human)-3×FLAG-Neo | Nature communications | 14.7 | 2025-02-11 | https://doi.org/10.1038/s41467-025-56615-1 | Yajie Qian; Jing Wu; Weidong Yang; Ruining Lyu; Qiao You; Jingjing Li; Qin He; Yuan Zhuang; Wenmei Wang; Yong Wang; Yanan Zhu; Zhiwei Wu; Deyan Chen,FTO-associated osteoclastogenesis promotes alveolar bone resorption in apical periodontitis male rat via the HK1/USP14/RANK pathway,2025-2-11,DOI:10.1038/s41467-025-56615-1,(IF:14.7) | |
| P46155 | pLV3-CMV-JUN(human)-CopGFP-Puro | Cancer science | 4.5 | 2024-07-03 | https://doi.org/10.1111/cas.16286 | Yuting Liu; Shing Chun Tang; Chi Han Li; Ka Fai To; Bo Li; Stephen Lam; Chi Hin Wong; Yangchao Chen,The molecular mechanism underlying KRAS regulation on STK31 expression in pancreatic ductal adenocarcinoma,2024-7-3,DOI:10.1111/cas.16286,(IF:4.5) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。