| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P0311 | L4440 | Frontiers in physiology | 4.4 | 2022-04-06 | https://doi.org/10.3389/fphys.2022.865442 | Ya-Ya Sun; Dan-Yang Fu; Bin Liu; Lin-Jun Wang; Hui Chen; Jesus Lozano-Fernandez,Roles of Krüppel homolog 1 and Broad-Complex in the development of Dendroctonus armandi (Coleoptera: Scolytinae),2022-4-6,DOI:10.3389/fphys.2022.865442,(IF:4.4) | |
| P1348 | pDONR207 | Microorganisms | 4.1 | 2024-12-30 | https://doi.org/10.3390/microorganisms13010043 | Yuqian Gao; Qi Zhang; Yuannan Chen; Yanqing Yang; Chenxiao Zhou; Jiayang Yu; Yanan Li; Liyou Qiu,Ammonia-Assimilating Bacteria Promote Wheat (Triticum aestivum) Growth and Nitrogen Utilization,2024-12-30,DOI:10.3390/microorganisms13010043,(IF:4.1) | |
| P0261 | psPAX2 | researchsquare | 0.0 | 2022-07-28 | https://doi.org/10.21203/rs.3.rs-1876730/v1 | Bo Zhai; Yang Zhou; Hui Yan; Qiang Zhou; Penggao Wang; Fang Yang; Ziqiao Yuan; Yunjiang Zhou,CCNB1IP1 stabilizes MYCN through suppression of Fbxw7-mediated degradation and facilitates the growth of MYCN-amplified neuroblastoma,2022-7-28,DOI:10.21203/rs.3.rs-1876730/v1,(IF:preprint) | |
| P0216 | pPICZαA,用低盐培养基 | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | 3.9 | 2023-06-10 | https://doi.org/10.1007/s00253-023-12610-4 | Ru Jia;Senmiao Tian;Zhaofeng Yang;Faizan Ahmed Sadiq;Lan Wang;Simeng Lu;Guohua Zhang;Jianhui Li,Tuning Thermostability and Catalytic Efficiency of Aflatoxin-Degrading Enzyme by Error-prone PCR,2023-6-10,DOI:10.1007/s00253-023-12610-4,(IF:3.9) | |
| P26923 | pCMV-FGB(human)-3×FLAG-WPRE-Neo | Neuroscience bulletin | 5.9 | 2025-02-19 | https://doi.org/10.1007/s12264-025-01366-8 | Tingting Wen;Lanxia Meng;Han Liu;Qian Zhang;Lijun Dai;Liqin Huang;Liang Dan;Kedong Zhu;Jiaying Luo;Zhaohui Zhang,Fibrinogen-tau Aggregates Exacerbate Tau Pathology and Memory Deficits in Alzheimer’s Disease Model Mice,2025-2-19,DOI:10.1007/s12264-025-01366-8,(IF:5.9) | |
| P0136 | pEGFP-C3 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 4.9 | 2022-06-07 | https://doi.org/10.3390/ijms23126382 | Xiangqi Hao;Yanchao Li;Hui Chen;Bo Chen;Ruohan Liu;Yidan Wu;Xiangyu Xiao;Pei Zhou;Shoujun Li,Canine circovirus suppresses the type I interferon response and protein expression but promotes CPV-2 replication,2022-6-7,DOI:10.3390/ijms23126382,(IF:4.9) | |
| P1224 | pCDNA3.1-FLAG-LPAR2 | Cancer gene therapy | 4.8 | 2022-01-13 | https://doi.org/10.1038/s41417-021-00390-w | Chengpeng Zhao; Xiaoling Ling; Yunxia Xia; Bingxue Yan; Quanlin Guan,LncRNA UCA1 promotes SOX12 expression in breast cancer by regulating m6A modification of miR-375 by METTL14 through DNA methylation,2022-1-13,DOI:10.1038/s41417-021-00390-w,(IF:4.8) | |
| P7780 | pECMV-CCR1-3×FLAG | Cancer letters | 9.1 | 2024-01-17 | https://doi.org/10.1016/j.canlet.2024.216635 | Ling Chen; Guiying Xu; Xiaoxu Song; Lianbo Zhang; Chuyu Chen; Gang Xiang; Shuxuan Wang; Zijian Zhang; Fang Wu; Xuanming Yang; Lei Zhang; Xiaojing Ma; Jing Yu,A novel antagonist of the CCL5/CCR5 axis suppresses the tumor growth and metastasis of triple-negative breast cancer by CCR5-YAP1 regulation,2024-1-17,DOI:10.1016/j.canlet.2024.216635,(IF:9.1) | |
| P0262 | pMD2.G | AQUACULTURE | 3.9 | 2025-02-27 | https://doi.org/nan | Xue-Dong Yu;Qi-Ya Zhang;Fei Ke,Crispr/Cas13d Mediated Inhibition of Siniperca Chuatsi Rhabdovirus Infection in Fish Cells,2025-02-27,DOI:,(IF:3.9) | |
| P0175 | pCMV-Tag 2B | Biochemical and biophysical research communications | 2.5 | 2021-08-08 | https://doi.org/10.1016/j.bbrc.2021.08.013 | Jiawei Zhou; Rong Shen; Hai-Bing Zhou; Jian Huang,OBHS impairs the viability of breast cancer via decreasing ERα and Atg13,2021-8-8,DOI:10.1016/j.bbrc.2021.08.013,(IF:2.5) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。