| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P107366 | pCMV-3×FLAG-mTagBFP2-MCS1-CAG-3×FLAG-mCherry-MCS2-Neo | Mammalian cells | Gene expression | ORF | Empty vector | Kan | Neo/G418 | Red,Blue | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
| 2 | P83795 | pCMV-mTagBFP2-mCherry-MAP1LC3B(human)-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 3 | P77007 | pLV3-EF1a-TagRFP-P2A-mTagBFP2-IRES-Neo | Mammalian cells,Lentivirus | Gene expression | ORF | Empty vector | Amp | Neo/G418 | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 4 | P67401 | pLV3-STAT6-miniP-tdTomato-4×ISRE-miniP-mTagBFP2-Blast | Mammalian cells,Lentivirus | Reporter assay | Element | Synthetic | Amp | Blast | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 5 | P66592 | pLV3-4XIRF5-miniP-tdTomato-4×ISRE-miniP-mTagBFP2-Blast | Mammalian cells,Lentivirus | Reporter assay | Element | Synthetic | Amp | Blast | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 6 | P61843 | pSin-EF2-BGOCN-BSD | Mammalian cells,Lentivirus | Gene expression | ORF | Synthetic | Amp | Blast | Blue,Green,Orange,Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 7 | P59580 | pUC57-Tac-mCherry-EGFP-TagBFP | Escherichia coli | Gene expression | ORF | Synthetic | Amp | Red,Green,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 8 | P33683 | pHR-Gal4UAS-NO7-IRES-mCherry-PGK-TagBFP | Mammalian cells,Lentivirus | Gene expression | ORF | Synthetic | Amp | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 9 | P33251 | pHR-Gal4UAS-NO8-IRES-mCherry-PGK-TagBFP | Mammalian cells,Lentivirus | Gene expression | ORF | Synthetic | Amp | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 10 | P33016 | pHR-Gal4UAS-NO6-IRES-mCherry-PGK-TagBFP | Mammalian cells,Lentivirus | Gene expression | ORF | Synthetic | Amp | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。