| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56991 | P53037 | pCMV-Nlrx1(rat)-3×FLAG-Neo | Mammalian cells | Gene expression | ORF | Rat | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56992 | P53036 | pAG1-H3 | Plant | Gene expression | ORF | Synthetic | Kan | Hyg | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 56993 | P53035 | pLX-TRE-dCas9-KRAB-MeCP2-BSD | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Synthetic | Amp | Blast | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 56994 | P53034 | pAC-94N | Escherichia coli | Gene expression | ORF | Synthetic | Chl | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |||
| 56995 | P53033 | pPPEM | Plant | Gene knockout | CRISPR | Synthetic | Kan | Hyg | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 56996 | P53032 | pAWP78-PVCpnf_pvc13-HA | Escherichia coli | Gene expression | ORF | Synthetic | Kan | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |||
| 56997 | P53031 | pAWP78-PVCpnf_pvc13-truncated | Escherichia coli | Gene expression | ORF | Synthetic | Kan | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |||
| 56998 | P53030 | pAWP78-PVCpnf_pvc13-antiHistoneNb | Escherichia coli | Gene expression | ORF | Synthetic | Kan | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |||
| 56999 | P53029 | pAWP78-PVCpnf_FLAG-pvc2 | Escherichia coli | Gene expression | ORF | Synthetic | Kan | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |||
| 57000 | P53028 | pLV3-U6-ZDHHC5(human)-shRNA1-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。