| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56741 | P53287 | LifeAct-mCherry | Mammalian cells | Gene expression | ORF | Synthetic | Kan | Neo/G418 | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56742 | P53286 | pLV3-U6-Alkbh5(mouse)-shRNA1-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Mouse | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 56743 | P53285 | pLV3-U6-GREB1(human)-shRNA3-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56744 | P53284 | pLV3-U6-Negative-Control-sgRNA-Cas9-EGFP-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Negative control | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56745 | P53283 | pLV3-U6-AKR7A2(human)-shRNA2-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56746 | P53282 | pLV3-U6-Cav1(mouse)-shRNA2-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Mouse | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56747 | P53281 | pLV3-U6-Cav1(mouse)-shRNA1-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Mouse | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56748 | P53280 | pLV3-U6-KCNAB3(human)-shRNA2-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56749 | P53279 | pLV3-U6-KCNAB2(human)-shRNA3-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 56750 | P53278 | pLV3-U6-KCNAB2(human)-shRNA4-CopGFP-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。