| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5441 | P0976 | pT2-mCherry | Mammalian cells | Gene expression,Transposition | ORF | Synthetic | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 5442 | P0965 | AIO-mCherry | Mammalian cells | Gene knockout | Synthetic | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |||
| 5443 | P0931 | pUC57-Tac-mCherry-HS-TNFα(rat) | Escherichia coli | Gene expression | ORF | Rat | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 5444 | P0924 | pHR_Gal4UAS_IRES_mC_pGK_tBFP | Mammalian cells,Lentivirus | Gene expression,Antibody expression | ORF | Synthetic | Amp | Red,Blue | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks | ||
| 5445 | P0918 | pmScarlet-C1 | Mammalian cells | Gene expression | ORF | Empty vector | Kan | Neo/G418 | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 5446 | P0899 | pRetroX-3×FLAG-MET(human)-mCherry-Puro | Mammalian cells,Retrovirus | Gene expression | ORF | Human | Amp | Puro | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
| 5447 | P0854 | pLV3-U6-Vdac2(mouse)-shRNA1-mCherry-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Mouse | Amp | Puro | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 5448 | P0827 | pIZT-DsRed2-V5-6×His | Insect cells | Gene expression | ORF | Synthetic | Zeo | Zeo | Red | His | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
| 5449 | P0770 | pDsRed-Monomer-Golgi | Mammalian cells | Subcellular localization | Synthetic | Kan | Neo/G418 | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock In stock In stock In stock Two weeks | ||
| 5450 | P0765 | pBRPyCAG-Mettl3-dsRed-IRES-Puro | Mammalian cells | Gene expression | ORF | Mouse | Amp | Puro | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。