| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | P94403 | pBiT3.1-CMV-5UTR-Atf4(mouse)-HiBiT-Blast | Mammalian cells | Gene expression | ORF,UTR | Mouse | Kan | Blast | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 32 | P94352 | pPGK-Fluc-ROCK2(human)-3UTR-hRluc-Neo | Mammalian cells | Reporter assay | UTR | Human | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 33 | P94152 | pCMV-EGFP-3×FLAG-Dazap1(mouse)-S-3UTR-Neo | Mammalian cells | Gene expression | ORF,UTR | Mouse | Amp | Neo/G418 | Green | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
| 34 | P94072 | pPGK-Fluc-Dazap1(mouse)-L-3UTR-hRluc-Neo | Mammalian cells | Reporter assay | UTR | Mouse | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 35 | P94065 | pCMV-EGFP-3×FLAG-Dazap1(mouse)-3UTR-Neo | Mammalian cells | Gene expression | ORF,UTR | Mouse | Amp | Neo/G418 | Green | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
| 36 | P92974 | pPGK-Fluc-Il10(mouse)-3UTR-hRluc-Neo | Mammalian cells | Reporter assay | UTR | Mouse | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 37 | P92965 | pPGK-Fluc-Ifnar1(mouse)-3UTR-hRluc-Neo | Mammalian cells | Reporter assay | UTR | Mouse | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 38 | P92317 | pPGK-Fluc-FSHB(cattle)-3UTR-SV40-hRluc-Neo | Mammalian cells | Reporter assay | UTR | Cattle | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 39 | P92109 | pPGK-Fluc-MTUS2(human)-3UTR-hRluc-Neo | Mammalian cells | Reporter assay | UTR | Human | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 40 | P92108 | pPGK-Fluc-PPARG(human)-3UTR | Mammalian cells | Reporter assay | UTR | Human | Amp | Fluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。