| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2311 | P107717 | pCMV-Med1(mouse)-2-3×FLAG-Neo | Mammalian cells | Gene expression | ORF | Mouse | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2312 | P107716 | pCdkn2a(mouse)-promoter-EGFP | Mammalian cells | Reporter assay | Promoter | Mouse | Amp | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2313 | P107715 | pCMV-FEM1B(human)-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2314 | P107714 | pCMV-EGFP-TFRC(human)-3×Myc-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | Green | Myc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2315 | P107713 | pEG-BacMam-CMV-Alb(mouse)-FLAG-TwinStrep | Mammalian cells,Baculovirus | Gene expression | ORF | Mouse | Amp | FLAG,Twinstrep | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2316 | P107712 | pCMV-3×Myc-KRAS(human)-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | Myc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2317 | P107711 | pCCR2(human)-promoter-Fluc-SV40-hRluc-Neo | Mammalian cells | Reporter assay | Promoter | Human | Amp | Neo/G418 | Fluc,Rluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2318 | P107710 | pCMV-Sall4(rat)-3×FLAG-Neo | Mammalian cells | Gene expression | ORF | Rat | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2319 | P107709 | pcDNA3-Clover | Mammalian cells | Gene expression | ORF | Empty vector | Amp | Neo/G418 | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2320 | P107708 | pLV3-CMV-Ston2(mouse)-3×FLAG-CopGFP-Puro | Mammalian cells,Lentivirus | Gene expression | ORF | Mouse | Amp | Puro | Green | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。