| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2151 | P107877 | pCMV-ZNF554(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2152 | P107876 | pCMV-IGF2BP2(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2153 | P107875 | pCMV-APEX1(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2154 | P107874 | pCMV-AZIN2(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2155 | P107873 | pCMV-ZNF785(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2156 | P107872 | pCMV-CHRNA4(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2157 | P107871 | pCMV-MORF4L2(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2158 | P107870 | pCMV-CREB3L3(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2159 | P107869 | pCMV-CHRNA6(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2160 | P107868 | pCMV-SLC35F6(human)-3×FLAG-mScarlet3-S2-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。