| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | P108017 | pLV3-U6-Sting1(mouse)-sgRNA2-Cas9-EGFP-Neo | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Mouse | Amp | Neo/G418 | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2012 | P108016 | pLV3-U6-Negative-Control-shRNA-PGK-tdTomato | Mammalian cells,Lentivirus | Gene silencing,Negative control | shRNA | Empty vector | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2013 | P108015 | pLV3-U6-HUWE1(human)-shRNA1-PGK-tdTomato | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2014 | P108014 | pLV3-U6-MYCN(human)-shRNA2-PGK-tdTomato | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2015 | P108013 | pLV3-U6-Pabpc4(mouse)-sgRNA1-Cas9-blast | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Mouse | Amp | Blast | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2016 | P108012 | pLV3-U6-UNC13D(human)-sgRNA1-Cas9-EGFP-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 2017 | P108011 | pLKO.1-U6-TIMM8B(human)-shRNA1-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2018 | P108010 | pLV3-CMV-EGFR(human)-L858R-T790M-EF1a-Hyg | Mammalian cells,Lentivirus | Gene expression | ORF | Human | Amp | Hyg | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 2019 | P108009 | pLV3-CMV-RAD50(human)-3×FLAG-EF1a-mCherry-Puro | Mammalian cells,Lentivirus | Gene expression | ORF | Human | Amp | Puro | Red | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
| 2020 | P108008 | pCMV-AKR1C1(human)-3×Myc-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | Myc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。