| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611 | P108417 | pLV3-U6-Vdac1(mouse)-sgRNA1-Cas9-EGFP-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Mouse | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 1612 | P108416 | pLV3-U6-PARN(human)-sgRNA2-Cas9-EGFP-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Human | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 1613 | P108415 | pLV3-U6-Acsl1(mouse)-sgRNA1-Cas9-EGFP-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Mouse | Amp | Puro | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 1614 | P108414 | pCMV-LRTM1(human)-2×linker-3×FLAG-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 1615 | P108413 | pCMV-ABCB6(human)-3×FLAG-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 1616 | P108412 | pCAG-Lrtm1(rat)-2×linker-3×FLAG | Mammalian cells | Gene expression | ORF | Rat | Amp | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 1617 | P108411 | pT7-6×His-Il10(mouse)-HA-E-tag-C‑HlyA | Escherichia coli | Gene expression | ORF | Mouse | Amp | HA,His | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 1618 | P108410 | pT7-6×His-MCS-HA-E-tag-C‑HlyA | Escherichia coli | Gene expression | ORF | Empty vector | Amp | HA,His | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | ||
| 1619 | P108409 | pIns1(mouse)-Promoter-Nluc-SV40-Hyg | Mammalian cells | Reporter assay | Promoter | Mouse | Amp | Hyg | Nluc | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock | |
| 1620 | P108408 | pCMV-3×FLAG-UB-K48-Neo | Mammalian cells | Gene expression | ORF | Human | Amp | Neo/G418 | FLAG | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) | Request a Quote Request a Quote | In stock |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。