| No. | ID | Name | Host | Application | Insert Type | Insert Species | Resistance | Selection | Fluorescent | Tag | Format | Price | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | P109916 | pLenti-U6-ACVR1B(human)-sgRNA1-Cas9-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Human | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 112 | P109915 | pLenti-U6-TMEM170A(human)-sgRNA1-Cas9-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Human | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 113 | P109914 | pLenti-U6-SCN10A(human)-sgRNA1-Cas9-Puro | Mammalian cells,Lentivirus | Gene knockout | CRISPR | Human | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 114 | P109913 | pUC57-Tac-EGFP-Gen | Escherichia coli | Gene expression | ORF | Empty vector | Gen | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 115 | P109912 | pCMV-XRCC5(human)-EGFP-SV40-Neo | Mammalian cells | Gene expression | ORF | Human | Kan | Neo/G418 | Green | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 116 | P109911 | pCDNA5-FRT-To-CCNE1(human)-Hibit-Hyg | Mammalian cells | Gene expression | ORF | Human | Amp | Hyg | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 117 | P109910 | pLV3-CMV-3×Myc-MCS-6×FLAG-Puro | Mammalian cells,Lentivirus | Gene expression | ORF | Empty vector | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 118 | P109909 | pLV3-CMV-Rbm20(rat)-3×FLAG-Puro | Mammalian cells,Lentivirus | Gene expression | ORF | Rat | Amp | Puro | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | ||
| 119 | P109908 | pLV3-U6-ELOVL7(human)-shRNA2-mCherry-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks | |
| 120 | P109907 | pLV3-U6-ELOVL7(human)-shRNA3-mCherry-Puro | Mammalian cells,Lentivirus | Gene silencing | shRNA | Human | Amp | Puro | Red | Custom Scale / Special Requirements / Custom Projects Small-Scale Dry Plasmid (Requires Transformation & Preparation) Transfection-Grade Plasmid, 100 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 200 μg (Ready-to-Use, Liquid) Transfection-Grade Plasmid, 500 μg (Ready-to-Use, Liquid) Preclinical-Grade Plasmid | Inquiry Inquiry Inquiry Inquiry Inquiry Inquiry | In stock One week One week One week Two weeks |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。