| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P0160 | pCDNA3.1-3×HA-N | Molecular therapy oncolytics | 5.3 | 2021-12-01 | https://doi.org/10.1016/j.omto.2021.11.004 | Ruitao Lu;Guangxian Wu;Meiling Chen;Dongmei Ji;Yonghong Liu;Grace Guoying Zhou;Wenmin Fu,USP18 and USP20 restrict oHSV-1 replication in resistant human oral squamous carcinoma cell line SCC9 and affect the viability of SCC9 cells,2021-12-1,DOI:10.1016/j.omto.2021.11.004,(IF:5.3) | |
| P0452 | pEGFP-N3 | Journal of fish biology | 1.7 | 2024-03-04 | https://doi.org/10.1111/jfb.15853 | Zhou Zhou; Ting Liu; Tianxun Luo; Zhenxing Zhao; Junquan Zhu,Effect of titanium dioxide nanoparticle (TiO2-NP) exposure in a novel Amur sturgeon Acipenser schrenckii hepatocyte cell line,2024-3-4,DOI:10.1111/jfb.15853,(IF:1.7) | |
| P0099 | pCP20 | Journal of basic microbiology | 3.5 | 2023-04-26 | https://doi.org/10.1002/jobm.202300222 | Zefang Zhang;Ning Zhu;Guangrui Yang;Feifan Leng;Yonggang Wang,Bioinformatics analysis of gene bhsA and its role in Ca2+-treated Escherichia coli,2023-4-26,DOI:10.1002/jobm.202300222,(IF:3.5) | |
| P1366 | pNZ8148 | Food Science and Human Wellness | 5.6 | 2024-05-01 | https://doi.org/10.26599/FSHW.2024.9250361 | Jinxian Sun;Xiaowen Liu;Luqiang Huang;Wen Ma;Gang Jin,Physiological and transcriptomic insights into ethanol stress tolerance in Lentilactobacillus hilgardii Q19,2024-5-1,DOI:10.26599/FSHW.2024.9250361,(IF:5.6) | |
| P51269 | pLV3-CMV-EGFP-SEC61B(human)-Puro | Autophagy | 14.6 | 2024-01-15 | https://doi.org/10.1080/15548627.2024.2435236 | Jie Mo; Chen Su; Pengcheng Li; Zhenhua Yang; Ran Tao; Qiumeng Liu; Chaoyi Yuan; Lei Xu; Qianyun Ge; Deng Ning; Huifang Liang; Haidan Zhu; Yan Luo; Xiaoping Chen; Jin Chen; Bixiang Zhang,CKAP4 in hepatocellular carcinoma: competitive RETREG1/FAM134B binding, reticulophagy regulation, and cancer progression,2024-1-15,DOI:10.1080/15548627.2024.2435236,(IF:14.6) | |
| P63188 | pLV3-U6-ESR2(human)-shRNA1-CopGFP-Puro | Journal of molecular medicine (Berlin, Germany) | 4.8 | 2024-10-17 | https://doi.org/10.1007/s00109-024-02496-8 | Qi Su; Kun Chen; Jiayan Ren; Zhang; Xu Han; Sze Leong; Jingjing Wang; Qing Wu; Kaihui Tu; Ammar Sarwar; Yanmin Zhang; Yu Zhang,Hypoxia drives estrogen receptor β-mediated cell growth via transcription activation in non-small cell lung cancer,2024-10-17,DOI:10.1007/s00109-024-02496-8,(IF:4.8) | |
| P51110 | pRK5-HA-Ubiquitin-K63R | EBioMedicine | 9.7 | 2024-09-01 | https://doi.org/10.1016/j.ebiom.2024.105343 | Qiwen Shi; Pengfei Zhang; Qingtao Hu; Tianxin Zhang; Ruixia Hou; Shengxiang Yin; Yilin Zou; Fenghua Chen; Shuang Jiao; Lanlan Si; Bangjin Zheng; Yichao Chen; Tingzhu Zhan; Yongxiang Liu; Wenting Zhu; Nan Qi,Role of TOMM34 on NF-κB activation-related hyperinflammation in severely ill patients with COVID-19 and influenza,2024-9-1,DOI:10.1016/j.ebiom.2024.105343,(IF:9.7) | |
| P0368 | pUC19 | ACS SYNTHETIC BIOLOGY | 3.8 | 2023-02-23 | https://doi.org/10.1021/acssynbio.3c00036 | Shengwei Sun;Kailin Peng;Sen Sun;Mengxi Wang;Yuting Shao;Longxiang Li;Jiahui Xiang;RitaCindy AyeAyire Sedjoah;Zhihong Xin,Engineering modular and highly sensitive cell-based biosensors for aromatic contaminant monitoring and high-throughput enzyme screening,2023-2-23,DOI:10.1021/acssynbio.3c00036,(IF:3.8) | |
| P0134 | pEGFP-C1 | FRONTIERS IN NEUROSCIENCE | 3.2 | 2021-11-18 | https://doi.org/10.3389/fnins.2021.745815 | Wei Huang;Qiankun Lv;Yunfei Xiao;Zhen Zhong;Binbin Hu;Si Yan;Yufang Yan;Junjun Zhang;Ting Shi;Lijuan Jiang;Wen Li;Guohui Lu,Triggering receptor expressed on myeloid cells 2 protects dopaminergic neurons by promoting autophagy in the inflammatory pathogenesis of Parkinson’s disease,2021-11-18,DOI:10.3389/fnins.2021.745815,(IF:3.2) | |
| P0193 | pGL3-Basic | International journal of molecular sciences | 4.9 | 2024-12-18 | https://doi.org/10.3390/ijms252413551 | Qingyuan Li; Chaogang Wang; Ao Li; Haigang Qi; Wei Wang; Xinxing Wang; Guofan Zhang; Li Li,Genetic Variants Affecting FADS2 Enzyme Dynamics and Gene Expression in Cogenetic Oysters with Different PUFA Levels Provide New Tools to Improve Unsaturated Fatty Acids,2024-12-18,DOI:10.3390/ijms252413551,(IF:4.9) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。