| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P1619 | pAAV-ZsGreen1-shRNA | BIOENGINEERED | 4.2 | 2022-01-11 | https://doi.org/10.1080/21655979.2022.2052652 | Xiqiang He;Chenyan Li;Hua Yin;Xiaojun Tan;Jun Yi;Shujun Tian;Yan Wang;Jian Liu,Mesenchymal stem cells inhibited the apoptosis of alveolar epithelial cells caused by ARDS through CXCL12/CXCR4 axis,2022-1-11,DOI:10.1080/21655979.2022.2052652,(IF:4.2) | |
| P28355 | pCDNA3.1-6×His-Ubiquitin-wt | The Journal of biological chemistry | 3.9 | 2024-06-12 | https://doi.org/10.1016/j.jbc.2024.107463 | Bao Gao; Yuan Qiao; Shan Zhu; Ning Yang; Shan-Shan Zou; Yong-Jun Liu; Jingtao Chen,USP36 inhibits apoptosis by deubiquitinating cIAP1 and survivin in colorectal cancer cells,2024-6-12,DOI:10.1016/j.jbc.2024.107463,(IF:3.9) | |
| P0311 | L4440 | Journal of biochemical and molecular toxicology | 3.2 | 2022-03-10 | https://doi.org/10.1002/jbt.23055 | Ke Li; Saiya Zhang; Yiyang Sun; Y Chen; Wenbo Chen; Weibin Ruan; Yanqiang Liu,Antiamyloid β toxicity effect of genistein via activation of DAF-16 and HSP-16.2 signal pathways in Caenorhabditis elegans,2022-3-10,DOI:10.1002/jbt.23055,(IF:3.2) | |
| P21036 | pCAMBIA1300-35S-EGFP | GENE | 2.6 | 2023-03-27 | https://doi.org/10.1016/j.gene.2023.147398 | Meiqi Liu;Tingxia Liu;Weili Liu;Zhen Wang;Lingyang Kong;Jiaxin Lu;Zhanping Zhang;Xiaoyue Su;Xiubo Liu;Wei Ma;Weichao Ren,Genome-wide identification and expression profiling analysis of the trihelix gene family and response of PgGT1 under abiotic stresses in Platycodon grandiflorus,2023-3-27,DOI:10.1016/j.gene.2023.147398,(IF:2.6) | |
| P23682 | Lenti-luciferase-P2A-Neo | Science advances | 11.7 | 2025-02-23 | https://doi.org/10.1126/sciadv.ado1533 | Yuanzhang Zhou; Peng Chu; Ya Wang; Na Li; Qiong Gao; Shengnan Wang; Juncheng Wei; Guoqing Xue; Yue Zhao; Huijun Jia; Jiankun Song; Yue Zhang; Yujie Pang; Houyu Zhu; Jia Sun; Suxian Ma; Chen Su; Bingjin Hu; Zhuoyue Zhao; Hui Zhang; Janice Lu; Jian Wang; Hongjiang Wang; Zhaolin Sun; Deyu Fang,Epinephrine promotes breast cancer metastasis through a ubiquitin-specific peptidase 22–mediated lipolysis circuit,2025-2-23,DOI:10.1126/sciadv.ado1533,(IF:11.7) | |
| P1224 | pCDNA3.1-FLAG-LPAR2 | CANCER GENE THERAPY | 4.8 | 2021-05-25 | https://doi.org/10.1038/s41417-021-00306-8 | Yang Bai;Chenchen Ren;Baojin Wang;Jingge Xue;Feiyan Li;Jiaxi Liu;Li Yang,LncRNA MAFG-AS1 promotes the malignant phenotype of ovarian cancer by upregulating NFKB1-dependent IGF1,2021-5-25,DOI:10.1038/s41417-021-00306-8,(IF:4.8) | |
| P0142 | pDsRed2-Mito | CELL COMMUNICATION AND SIGNALING | 8.2 | 2023-12-26 | https://doi.org/10.1186/s12964-024-01621-x | Lulu Ji; Xiaoli Zhang; Zhiguo Chen; Yuexiao Wang; Hengxuan Zhu; Yaru Nai; Yanyi Huang; Rujie Lai; Yu Zhong; Xiting Yang; Qiongtao Wang; Hanyang Hu; Lin Wang,gp78-regulated KAP1 phosphorylation induces radioresistance in breast cancer by facilitating PPP1CC/PPP2CA ubiquitination,2023-12-26,DOI:10.1186/s12964-024-01621-x,(IF:8.2) | |
| P27576 | pEnCMV-MCS-3×FLAG-WPRE-SV40-Neo | JOURNAL OF TRANSLATIONAL MEDICINE | 6.1 | 2022-12-19 | https://doi.org/10.1186/s12967-022-03837-2 | Wei Wang;Yue Zhang;Wenhui Huang;Yafei Yuan;Qiaohui Hong;Zhanzhan Xie;Lijuan Li;Yixin Chen;Xu Li;Ying Meng,Alamandine/MrgD axis prevents TGF-β1-mediated fibroblast activation via regulation of aerobic glycolysis and mitophagy,2022-12-19,DOI:10.1186/s12967-022-03837-2,(IF:6.1) | |
| P5693 | pECMV-Hdac2-m-FLAG | Genome biology | 10.1 | 2022-09-06 | https://doi.org/10.1186/s13059-022-02758-z | Shenli Yuan;Tao Huang;Ziyou Bao;Shiyu Wang;Xinyue Wu;Jiang Liu;Hongbin Liu;Zi-Jiang Chen,The histone modification reader ZCWPW1 promotes double-strand break repair by regulating cross-talk of histone modifications and chromatin accessibility at meiotic hotspots,2022-9-6,DOI:10.1186/s13059-022-02758-z,(IF:10.1) | |
| P1044 | pAP1-Luc | Frontiers in immunology | 5.7 | 2021-11-10 | https://doi.org/10.3389/fimmu.2021.750969 | Weiling Li;Jialu Qiao;Qiang You;Shan Zong;Qian Peng;Yuchen Liu;Song Hu;Wei Liu;Shufen Li;Xiji Shu;Binlian Sun,SARS-CoV-2 Nsp5 activates NF-κB pathway by upregulating SUMOylation of MAVS,2021-11-10,DOI:10.3389/fimmu.2021.750969,(IF:5.7) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。