| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P23666 | pCDH-CMV-EGFP-Linker-LC3B-EF1a-Puro | Cellular oncology (Dordrecht, Netherlands) | 4.9 | 2024-12-24 | https://doi.org/10.1007/s13402-024-01032-7 | Peiling Zhang; Shiping Chen; Jialiang Cai; Lina Song; Bing Quan; Jinglei Wan; Guiqi Zhu; Biao Wang; Yi Yang; Zhengjun Zhou; Tao Li; Zhi Dai,GALNT6 drives lenvatinib resistance in hepatocellular carcinoma through autophagy and cancer-associated fibroblast activation,2024-12-24,DOI:10.1007/s13402-024-01032-7,(IF:4.9) | |
| P0261 | psPAX2 | VETERINARY MICROBIOLOGY | 2.4 | 2022-12-09 | https://doi.org/10.1016/j.vetmic.2022.109622 | Kexin Yan;Simeng Feng;Jiahao Cheng;Fan Zheng;Zhiqiang Li;Zhibang Deng;Xiaomin Yuan,IFITM3 is a host restriction factor that inhibits porcine transmissible gastroenteritis virus infection,2022-12-9,DOI:10.1016/j.vetmic.2022.109622,(IF:2.4) | |
| P0256 | pLKO.1 | EBioMedicine | 9.7 | 2020-01-22 | https://doi.org/10.1016/j.ebiom.2019.102600 | Jiwei Li; Wei Li; Zhijun Han; Zhong Chen; Quan Zhang,Long non-coding RNA X-inactive specific transcript silencing ameliorates primary graft dysfunction following lung transplantation through microRNA-21-dependent mechanism,2020-1-22,DOI:10.1016/j.ebiom.2019.102600,(IF:9.7) | |
| P27313 | pEnCMV-FGA(human)-E-3×FLAG-WPRE-SV40-Neo(1同义突变) | Neuroscience bulletin | 5.9 | 2025-02-19 | https://doi.org/10.1007/s12264-025-01366-8 | Tingting Wen;Lanxia Meng;Han Liu;Qian Zhang;Lijun Dai;Liqin Huang;Liang Dan;Kedong Zhu;Jiaying Luo;Zhaohui Zhang,Fibrinogen-tau Aggregates Exacerbate Tau Pathology and Memory Deficits in Alzheimer’s Disease Model Mice,2025-2-19,DOI:10.1007/s12264-025-01366-8,(IF:5.9) | |
| P0157 | pCDNA3.1(+) | TRANSLATIONAL ONCOLOGY | 4.5 | 2022-11-18 | https://doi.org/10.1016/j.tranon.2022.101582 | Yongxiu Du;Yanlan Yang;Wenbo Zhang;Chenxi Yang;Pu Xu,Human β-defensin-3 and nuclear factor-kappa B p65 synergistically promote the cell proliferation and invasion of oral squamous cell carcinoma,2022-11-18,DOI:10.1016/j.tranon.2022.101582,(IF:4.5) | |
| P0261 | psPAX2 | Journal of oncology | 2022-10-26 | https://doi.org/10.1155/2022/7854297 | Chunlei Li; Lilong Zhang; Yao Xu; Dongqi Chai; Shengchen Nan; Zhendong Qiu; Weixing Wang; Wenhong Deng,The prognostic significance and potential mechanism of prolyl 3-hydroxylase 1 in hepatocellular carcinoma,2022-10-26,DOI:10.1155/2022/7854297,(IF:0) | ||
| P1224 | pCDNA3.1-FLAG-LPAR2 | CELL DEATH & DISEASE | 8.1 | 2020-07-07 | https://doi.org/10.1038/s41419-020-03296-x | Xiaofeng Deng;Yu He;Xiongying Miao;Bo Yu,ATF4-mediated histone deacetylase HDAC1 promotes the progression of acute pancreatitis,2020-7-7,DOI:10.1038/s41419-020-03296-x,(IF:8.1) | |
| P0134 | pEGFP-C1 | Cell death discovery | 6.1 | 2024-05-14 | https://doi.org/10.1038/s41420-024-02225-7 | Xiaoshu Dong; Xinqian Yu; Minghao Lu; Yaxin Xu; Liyan Zhou; Tao Peng,Quantitative chemical proteomics reveals that phenethyl isothiocyanate covalently targets BID to promote apoptosis,2024-5-14,DOI:10.1038/s41420-024-02225-7,(IF:6.1) | |
| P20861 | pEnCMV-ACE2(human)-mNEONGreen | Industrial Crops and Products | 5.6 | 2024-03-05 | https://doi.org/10.1016/j.indcrop.2024.118338 | Dapeng Zhang; Zhiying Li; Yin Min Htwe; Peng Shi; Xueke Wei; Hao Nie; Jingjing Nin; Lihuan Wu; Shafique Faiza Khan; Qun Yu; Saira Batool; Yong Wang,Insights into the developmental trajectories of zygotic embryo, embryogenic callus and somatic embryo in coconut by single-cell transcriptomic analysis,2024-3-5,DOI:10.1016/j.indcrop.2024.118338,(IF:5.6) | |
| P0134 | pEGFP-C1 | NATURE COMMUNICATIONS | 14.7 | 2023-10-17 | https://doi.org/10.1038/s41467-024-45961-1 | Gao Shuai;Gao Lingyu;Yuan Dailin;Lin Xu'ai;van der Veen Stijn,Gonococcal OMV-delivered PorB induces epithelial cell mitophagy,2023-10-17,DOI:10.1038/s41467-024-45961-1,(IF:14.7) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。