| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P10331 | pAAV-CMV-VEGFA-T2A-mKate2 | Nature methods | 36.1 | 2022-03-11 | https://doi.org/10.1038/s41592-022-01395-5 | Yuxuan Zhao; Meng Zhang; Wenting Zhang; Yao Zhou; Longbiao Chen; Qing Liu; Peng Wang; Rong Chen; Xinxin Duan; Feifan Chen; Huan Deng; Yunfei Wei; Peng Fei; Yu-Hui Zhang,Isotropic super-resolution light-sheet microscopy of dynamic intracellular structures at subsecond timescales,2022-3-11,DOI:10.1038/s41592-022-01395-5,(IF:36.1) | |
| P0264 | pLP1 | Drug resistance updates : reviews and commentaries in antimicrobial and anticancer chemotherapy | 15.8 | 2024-06-24 | https://doi.org/10.1016/j.drup.2024.101112 | Xin Zhang; Tao Li; Mengdi Yang; Dashan Tan; Bin Fu; Qianming Du; Yingying Tan; Mengran Cao; Chenyuan Xuan; Yaxin Chen; Rong Hu; Qing Wang,Intercellular adhesion molecule-1 suppresses TMZ chemosensitivity in acquired TMZ-resistant gliomas by increasing assembly of ABCB1 on the membrane,2024-6-24,DOI:10.1016/j.drup.2024.101112,(IF:15.8) | |
| P1797 | pCDNA3.1-RHEB-Q60K-Myc | Communications biology | 5.2 | 2024-06-21 | https://doi.org/10.1038/s42003-024-06427-8 | Nuo Chen;Xiaoyu Wang;Yaxin Guo;Ming Zhao;Baihui Cao;Bing Zhan;Yubin Li;Tian Zhou;Faliang Zhu;Chun Guo;Yongyu Shi;Qun Wang;Lining Zhang;Yan Li,IL-37d suppresses Rheb-mTORC1 axis independently of TCS2 to alleviate alcoholic liver disease,2024-6-21,DOI:10.1038/s42003-024-06427-8,(IF:5.2) | |
| P0157 | pCDNA3.1(+) | NEUROTOXICITY RESEARCH | 2.9 | 2022-01-04 | https://doi.org/10.1007/s12640-021-00464-5 | Jun Wang;Juan Li;Peng Duan;Yanwei Dang;Tao Shi,Circ_0001588 Upregulates ERBB4 to Promote Glioma Malignant Progression Through Sponging miR-1281,2022-1-4,DOI:10.1007/s12640-021-00464-5,(IF:2.9) | |
| P0549 | pCDNA3.1-NR3C1 | The Science of the total environment | 8.2 | 2021-05-25 | https://doi.org/10.1016/j.scitotenv.2021.147691 | Feng Lv; Guanlan Fan; Yang Wan; Yunxi Chen; Yuan Ni; Jing Huang; Dan Xu; Wei Zhang; Hui Wang,Intrauterine endogenous high glucocorticoids program ovarian dysfunction in female offspring secondary to prenatal caffeine exposure,2021-5-25,DOI:10.1016/j.scitotenv.2021.147691,(IF:8.2) | |
| P0676 | pBBR1MCS2-Tac-mCherry | JOURNAL OF CONTROLLED RELEASE | 10.5 | 2024-08-14 | https://doi.org/10.1016/j.jconrel.2024.07.071 | Jiali Yang;Shengchan Ge;Shaochong Tan;Hua Liu;Mingzhu Yang;Wei Liu;Kaixiang Zhang;Zhenzhong Zhang;Junjie Liu;Jinjin Shi;ZhiHao Wang;Jitian Li,Modified montmorillonite armed probiotics with enhanced on-site mucus-depleted intestinal colonization and H2S scavenging for colitis treatment,2024-8-14,DOI:10.1016/j.jconrel.2024.07.071,(IF:10.5) | |
| P12272 | pCDNA3.0-3×FLAG-EGFP | Amino acids | 3.0 | 2024-02-13 | https://doi.org/10.1007/s00726-023-03361-7 | Xiaobing Han; Liangxin Chen; Peng Sun; Xiuqing Wang; Qian Zhao; Lingfeng Liao; Dejin Lou; Nan Zhou; Yujun Wang,A novel lncRNA-hidden polypeptide regulates malignant phenotypes and pemetrexed sensitivity in A549 pulmonary adenocarcinoma cells,2024-2-13,DOI:10.1007/s00726-023-03361-7,(IF:3) | |
| P1619 | pAAV-ZsGreen1-shRNA | Cell & bioscience | 6.1 | 2023-02-12 | https://doi.org/10.1186/s13578-023-01082-8 | Yuyuan Yao; Ruihan Yang; Jian Zhu; David Schlessinger; Jian Sima,EDA ligand triggers plasma membrane trafficking of its receptor EDAR via PKA activation and SNAP23-containing complexes,2023-2-12,DOI:10.1186/s13578-023-01082-8,(IF:6.1) | |
| P0198 | pmirGLO | ONCOTARGETS AND THERAPY | 2.7 | 2020-11-06 | https://doi.org/10.2147/OTT.S279563 | Xi Yang;Qunxiong Zhang;Bugao Guan,Circ_0110805 knockdown enhances cisplatin sensitivity and inhibits gastric cancer progression by miR-299-3p/ENDOPDI axis,2020-11-6,DOI:10.2147/OTT.S279563,(IF:2.7) | |
| P0817 | pCMV-Myc-C | GENE | 2.6 | 2023-02-06 | https://doi.org/10.1016/j.gene.2023.147258 | Zhuanzhuan Li;Chengxun Xu;Hong Yu;Lingfeng Kong;Shikai Liu;Qi Li,Transcription factor CgPOU3F4-like regulates expression of pheomelanin synthesis related gene CgB-aat1 in the Pacific oyster (Crassostrea gigas),2023-2-6,DOI:10.1016/j.gene.2023.147258,(IF:2.6) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。