| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P31235 | pLVX-U6-BID(human)-shRNA3-PGK-EGFP-E2A-Puro | Cell death discovery | 6.1 | 2021-01-01 | https://doi.org/10.1038/s41420-021-00755-y | Hongce Chen; Beini Sun; Han Sun; Lingjun Xu; Guihao Wu; Zhuang Tu; Xuecheng Cheng; Xuhong Fan; Zihao Mai; Qiling Tang; Xiaoping Wang; Tongsheng Chen,Bak instead of Bax plays a key role in metformin-induced apoptosis s in HCT116 cells,2021-1-1,DOI:10.1038/s41420-021-00755-y,(IF:6.1) | |
| P40122 | pLV3-CMV-MCS-3×FLAG-CopGFP-Puro | Environmental pollution (Barking, Essex : 1987) | 7.6 | 2024-08-12 | https://doi.org/10.1016/j.envpol.2024.124724 | Yu Lian; Hui-Jia Li; Wei-Hao Xia; Yue Li; Xue-Lei Zhou; Du-Bao Yang; Xue-Mei Wan; Lin Wang,Insufficient FUNDC1-dependent mitophagy due to early environmental cadmium exposure triggers mitochondrial redox imbalance to aggravate diet-induced lipotoxicity,2024-8-12,DOI:10.1016/j.envpol.2024.124724,(IF:7.6) | |
| P0052 | pCDFDuet-1 | ACS synthetic biology | 3.8 | 2021-12-16 | https://doi.org/10.1021/acssynbio.1c00349 | Guangbao Zhang;Xiaohui Yang;Zhenhua Zhao;Tao Xu;Xiaoqiang Jia,Artificial consortium of three E. coli BL21 strains with synergistic functional modules for complete phenanthrene degradation,2021-12-16,DOI:10.1021/acssynbio.1c00349,(IF:3.8) | |
| P0193 | pGL3-Basic | Molecular biology and evolution | 11.0 | 2025-02-23 | https://doi.org/10.1093/molbev/msad015 | Chaogang Wang; Ao Li; Rihao Cong; Haigang Qi; Wei Wang; Guofan Zhang; Li Li; Patricia Wittkopp,Cis-and trans-variations of stearoyl-CoA desaturase provide new insights into the mechanisms of diverged pattern of phenotypic plasticity for temperature adaptation in two congeneric oyster species,2025-2-23,DOI:10.1093/molbev/msad015,(IF:11) | |
| P1181 | pTRV2 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 4.9 | 2021-09-15 | https://doi.org/10.3390/ijms22189974 | Yaoguang Sun;Chunxin Liu;Zengbing Liu;Tingting Zhao;Jingbin Jiang;Jingfu Li;Xiangyang Xu;Huanhuan Yang,Genome-wide identification, characterization and expression analysis of the JAZ gene family in resistance to gray leaf spots in tomato,2021-9-15,DOI:10.3390/ijms22189974,(IF:4.9) | |
| P5426 | pCDNA3.1-FTO | Journal of ovarian research | 3.8 | 2024-03-15 | https://doi.org/10.1186/s13048-024-01385-5 | 荣丽·王;飞燕·程;欣源·杨,FTO attenuates the cytotoxicity of cisplatin in KGN granulosa cell-like tumour cells by regulating the Hippo/YAP1 signalling pathway,2024-3-15,DOI:10.1186/s13048-024-01385-5,(IF:3.8) | |
| P0156 | pCDNA3.1(-) | Environmental toxicology | 4.4 | 2023-03-27 | https://doi.org/10.1002/tox.24076 | Shu-Yan Liu; Hong Wang; Bo Yang; Bao-Hua Hou; Li-Sha Sun; Hui Pang; Hui-Hui Wang; Yan-Ping Fan,CircTAOK1 regulates high glucose induced inflammation, oxidative stress, ECM accumulation, and apoptosis in diabetic nephropathy via targeting miR-142-3p/SOX6 axis,2023-3-27,DOI:10.1002/tox.24076,(IF:4.4) | |
| P0227 | pGBKT7 | Journal of plant physiology | 4.0 | 2022-12-21 | https://doi.org/10.1016/j.jplph.2022.153904 | Shining Han;Yanxi Liu;Anar Bao;Hua Zeng;Guohui Huang;Min Geng;Chunyu Zhang;Qi Zhang;Jingmei Lu;Ming Wu;Liquan Guo,OsCSN1 regulates the growth of rice seedlings through the GA signaling pathway in blue light,2022-12-21,DOI:10.1016/j.jplph.2022.153904,(IF:4) | |
| P0367 | pBV220 | Nature communications | 14.7 | 2022-08-02 | https://doi.org/10.1038/s41467-022-31932-x | Yuhao Chen;Meng Du;Zhen Yuan;Zhiyi Chen;Fei Yan,Spatiotemporal control of engineered bacteria to express interferon-γ by focused ultrasound for tumor immunotherapy,2022-8-2,DOI:10.1038/s41467-022-31932-x,(IF:14.7) | |
| P1017 | pCDNA3.1-Myc-HisC(-) | Journal of assisted reproduction and genetics | 3.2 | 2025-01-03 | https://doi.org/10.1007/s10815-024-03378-1 | Cong-Ling Dai; Xin-Yu Yin; Zi-Yan Peng; Hao Lin; Pan Zhang; Gang Liu; Wei-Na Li,Novel variants of FSIP2 and SPEF2 cause varying degrees of spermatozoa damage in MMAF patients and favorable ART outcomes,2025-1-3,DOI:10.1007/s10815-024-03378-1,(IF:3.2) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。