| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P0261 | psPAX2 | The international journal of biochemistry & cell biology | 5.6 | 2022-12-29 | https://doi.org/10.1016/j.biocel.2022.106359 | Zihao Mai; Han Sun; Fangfang Yang; Mengyan Du; Xuecheng Cheng; Hongce Chen; Beini Sun; Junlin Wen; Xiaoping Wang; Tongsheng Chen,Bad is essential for Bcl-xL-enhanced Bax shuttling between mitochondria and cytosol,2022-12-29,DOI:10.1016/j.biocel.2022.106359,(IF:5.6) | |
| P46277 | pCMV-TP53(human)-Neo | Experimental cell research | 3.3 | 2024-07-26 | https://doi.org/10.1016/j.yexcr.2024.114185 | Yue Ni;Hongce Chen;Xuecheng Cheng;Beini Sun;Zhirui Wu;Qiuqiang Zhan;Zhengfei Zhuang,Hdm2 disrupts HdmX-mediated nuclear export of p53 by sequestering it in nucleus,2024-7-26,DOI:10.1016/j.yexcr.2024.114185,(IF:3.3) | |
| P59833 | pCMV-IRF7(human)-3×FLAG-Neo | Cell biochemistry and biophysics | 1.8 | 2024-09-19 | https://doi.org/10.1007/s12013-024-01651-9 | Yali Lv;Lefeng Zhang,IRF7 Activates LCN2 Transcription to Enhance LPS-Induced Acute Lung Injury by Inducing Macrophage Ferroptosis and M1 Polarization,2024-9-19,DOI:10.1007/s12013-024-01651-9,(IF:1.8) | |
| P0134 | pEGFP-C1 | DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY | 2.7 | 2019-12-16 | https://doi.org/10.1016/j.dci.2019.103571 | Xin Zhao;Tiaoyi Xiao;Shengzhen Jin;Jing'an Wang;Junya Wang;Hong Luo;Rui Li;Tong Sun;Jun Zou;Yaoguo Li,Characterization and immune function of the interferon-β promoter stimulator-1 in the barbel chub, Squaliobarbus curriculus,2019-12-16,DOI:10.1016/j.dci.2019.103571,(IF:2.7) | |
| P0372 | pRL-TK | Oncogene | 6.9 | 2024-02-28 | https://doi.org/10.1038/s41388-024-02988-4 | Tingting Zhang; Faming Zhao; Yi Zhang; Ji-Hua Shi; Fengzhen Cui; Weixiang Ma; Kai Wang; Chuanrui Xu; Qingping Zeng; Rong Zhong; Ningning Li; Yong Liu; Yang Jin; Xia Sheng,Targeting the IRE1α-XBP1s axis confers selective vulnerability in hepatocellular carcinoma with activated Wnt signaling,2024-2-28,DOI:10.1038/s41388-024-02988-4,(IF:6.9) | |
| P0261 | psPAX2 | Free radical research | 3.6 | 2024-01-24 | https://doi.org/10.1080/10715762.2024.2386457 | Hui Xiang; Miao Wang; Yi-Fang Chen; Hao-Ming Wu; Ming-Ge Li; Lei Guo; Ying-Yi Zhang; He-Zhe Lu,Regulation of cancer cell Ferroptosis by PTRF/Cavin-1,2024-1-24,DOI:10.1080/10715762.2024.2386457,(IF:3.6) | |
| P19710 | pRK5-HA-Ubiquitin-K63 | CELL DEATH DISCOVERY | 6.1 | 2024-03-11 | https://doi.org/10.1038/s41420-024-02066-4 | Kan Shuyan;Hou Qing;Shi Jinsong;Zhang Mingchao;Xu Feng;Liu Zhihong;Jiang Song,EHHADH deficiency regulates pexophagy and accelerates tubulointerstitial injury in diabetic kidney disease,2024-3-11,DOI:10.1038/s41420-024-02066-4,(IF:6.1) | |
| P0156 | pCDNA3.1(-) | NEUROTOXICITY RESEARCH | 2.9 | 2022-01-04 | https://doi.org/10.1007/s12640-021-00464-5 | Jun Wang;Juan Li;Peng Duan;Yanwei Dang;Tao Shi,Circ_0001588 Upregulates ERBB4 to Promote Glioma Malignant Progression Through Sponging miR-1281,2022-1-4,DOI:10.1007/s12640-021-00464-5,(IF:2.9) | |
| P36573 | phRL-TK | CELLULAR AND MOLECULAR LIFE SCIENCES | 6.2 | 2024-02-20 | https://doi.org/10.1007/s00018-024-05325-w | Zhengjun Shang;Zhe Shao;Yang Chen;Yunqing Sun;Xinmiao Wang;Yifan Wang;Shutian Guo,EphA2 promotes the transcription of KLF4 to facilitate stemness in oral squamous cell carcinoma,2024-2-20,DOI:10.1007/s00018-024-05325-w,(IF:6.2) | |
| P0374 | pECFP-C1 | NATURE COMMUNICATIONS | 14.7 | 2023-01-03 | https://doi.org/10.1038/s41467-023-40036-z | Chen Yang;Huidie Xu;Dong Yang;Yunhao Xie;Mingrui Xiong;Yu Fan;XiKai Liu;Yu Zhang;Yushuo Xiao;Yuchen Chen;Yihao Zhou;Liangliang Song;Chen Wang;Anlin Peng;Robert B. Petersen;Hong Chen;Kun Huang;Ling Zheng,A renal YY1-KIM1-DR5 axis regulates the progression of acute kidney injury,2023-1-3,DOI:10.1038/s41467-023-40036-z,(IF:14.7) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。