| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P14402 | LentiCRISPR V2-TRPC5-sgRNA2(mouse) | REDOX BIOLOGY | 10.7 | 2024-01-23 | https://doi.org/10.1016/j.redox.2024.103051 | Luguang Liu;Longgang Wang;Liqing Liu;Xianlin Qu;Weizhu Zhao;Jishuang Ding;Siwei Zhao;Botao Xu;Hang Yu;Bing Liu;Jie Chai,Acyltransferase zinc finger DHHC-type containing 2 aggravates gastric carcinoma growth by targeting Nrf2 signaling: A mechanism-based multicombination bionic nano-drug therapy,2024-1-23,DOI:10.1016/j.redox.2024.103051,(IF:10.7) | |
| P0151 | pmCherry-C1 | Autophagy | 14.6 | 2023-06-12 | https://doi.org/10.1080/15548627.2024.2325304 | Yaran Wu; Yang Chen; Xiaojing Yan; Xufang Dai; Yaling Liao; Jing Yuan; Liting Wang; Dong Liu; Dun Niu; Liangbo Sun; Lingxi Chen; Yang Zhang; Li Xiang; An Chen; Shuhui Li; Wei Xiang; Zhenhong Ni; Ming Chen; Fengtian He; Mingzhen Yang; Jiqin Lian,Lopinavir enhances anoikis by remodeling autophagy in a circRNA-dependent manner,2023-6-12,DOI:10.1080/15548627.2024.2325304,(IF:14.6) | |
| P0368 | pUC19 | Journal of nanobiotechnology | 10.6 | 2024-03-24 | https://doi.org/10.1186/s12951-024-02881-y | Jiasheng Yuan; Huquan Zhu; Shixinyi Li; Benjamin Thierry; Chih-Tsung Yang; Chen Zhang; Xin Zhou,Truncated M13 phage for smart detection of E. coli under dark field,2024-3-24,DOI:10.1186/s12951-024-02881-y,(IF:10.6) | |
| P29840 | pCS2-6×Myc-BTRC(human) | Redox biology | 10.7 | 2023-10-16 | https://doi.org/10.1016/j.redox.2023.102931 | Min Wang; Jiannan Liu; Xingming Liao; Yasong Yi; Yijue Xue; Ling Yang; Hailing Cheng; Pixu Liu,The SGK3-Catalase antioxidant signaling axis drives cervical cancer growth and therapy resistance,2023-10-16,DOI:10.1016/j.redox.2023.102931,(IF:10.7) | |
| P13066 | pCDNA3.1-FLAG-ATG7(K-R)(Human)-3 | Animal models and experimental medicine | 3.8 | 2024-03-25 | https://doi.org/10.1002/ame2.12418 | Guofeng Bai; Jianhao Yang; Weili Liao; Xiaofeng Zhou; Yingting He; Nian Li; Liuhong Zhang; Yifei Wang; Xiaoli Dong; Hao Zhang; Jinchun Pan; Liang Lai; Xiaolong Yuan; Xilong Wang,MiR-106a targets ATG7 to inhibit autophagy and angiogenesis after myocardial infarction,2024-3-25,DOI:10.1002/ame2.12418,(IF:3.8) | |
| P6700 | pBI221 | International journal of molecular sciences | 4.9 | 2023-07-13 | https://doi.org/10.3390/ijms241411382 | Yuanhao Chen;Hong Du;Honghao Liang;Ting Hong;Tangcheng Li,Enhanced carotenoid production in Chlamydomonas reinhardtii by overexpression of endogenousand exogenous beta-carotene ketolase (BKT) genes,2023-7-13,DOI:10.3390/ijms241411382,(IF:4.9) | |
| P43837 | pCMV-SYVN1(human)-8×His-Neo | Targeting the SYVN1-EGFR axis: a breakthrough strategy for TKI-resistant NSCLC | 9.6 | 2025-08-28 | https://pubmed.ncbi.nlm.nih.gov/40877231/ | Xinsheng Xie,Weilai Tong,Yue Xie,Haoxin Jiang,Alan Jiang,Junming Huang,Zhili Liu,Jingjing Yu,Targeting the SYVN1-EGFR axis: a breakthrough strategy for TKI-resistant NSCLC,2025-8-28,(IF:9.6) | |
| P0960 | pB513B-Puro | AQUACULTURE | 3.9 | 2022-01-29 | https://doi.org/10.1016/j.aquaculture.2022.737977 | Rui-Lin Gao;Ling-Ke Liu;Hao Wang;Jiu-Ting Jian;Man-Jun Liu;Yi-Ran Liu;Hai-Peng Liu,CqFlightless-I promotes the depolymerization of actin cytoskeleton to reduce white spot syndrome virus infection in Cherax quadricarinatus,2022-1-29,DOI:10.1016/j.aquaculture.2022.737977,(IF:3.9) | |
| P1414 | pX459M | INTERNATIONAL JOURNAL OF BIOLOGICAL SCIENCES | 8.2 | 2019-06-01 | https://doi.org/10.7150/ijbs.38214 | Xixi Wang;Hao Wang;Ruiqi Zhang;Dan Li;MingQing Gao,LRRC75A antisense lncRNA1 knockout attenuates inflammatory responses of bovine mammary epithelial cells,2019-6,DOI:10.7150/ijbs.38214,(IF:8.2) | |
| P16085 | pLVX-USP10-FLAG-IRES-Neo | research square | 0.0 | 2025-02-24 | https://doi.org/10.21203/rs.3.rs-1821713/v1 | Jinhua Fan; Liming Zhou; Minmin Xu; Hongmei Wang; Xiantao Chen; Lu Huang; Zhengcai Ma; Xiaoduo Li; Kewei Liu; Juan Li; Zhenwei Gui; Mengyuan Xiong; Qiaojiao Wang; Jingwei Li; Xiaoli Ye; Xuegang Li,Coptisine inhibits the proliferation of hepatocellular carcinoma by promoting ubiquitination of IGF2BP1,2025-2-24,DOI:10.21203/rs.3.rs-1821713/v1,(IF:preprint) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。