| 产品货号 | 产品名称 | 杂志名称 | IF分 | 发表日期 | 文献链接 | 文献信息汇总 | 备注 |
|---|---|---|---|---|---|---|---|
| P32185 | pEnCMV-ACSL4(mouse)-3×FLAG-SV40-Neo | MEDCOMM | 10.7 | 2023-06-12 | https://doi.org/10.1002/mco2.330 | Weijing Lai;Rongshuang Huang;Bo Wang;Min Shi;Fan Guo;Lingzhi Li;Qian Ren;Sibei Tao;Ping Fu;Liang Ma,Novel aspect of neprilysin in kidney fibrosis via ACSL4-mediated ferroptosis of tubular epithelial cells,2023-6-12,DOI:10.1002/mco2.330,(IF:10.7) | |
| P7779 | pCDNA3.1-6×His-Ubiquitin-K63R | The Journal of biological chemistry | 3.9 | 2024-06-12 | https://doi.org/10.1016/j.jbc.2024.107463 | Bao Gao; Yuan Qiao; Shan Zhu; Ning Yang; Shan-Shan Zou; Yong-Jun Liu; Jingtao Chen,USP36 inhibits apoptosis by deubiquitinating cIAP1 and survivin in colorectal cancer cells,2024-6-12,DOI:10.1016/j.jbc.2024.107463,(IF:3.9) | |
| P46309 | pLV3-U6-EIF4G1(human)-shRNA2-EGFP-Puro | Cell reports. Medicine | 11.7 | 2024-09-19 | https://doi.org/10.1016/j.xcrm.2024.101731 | Lihong He;Xiaozhen Zhang;Fukang Shi;Hanjia Zhang;Yan Chen;Kang Sun;Hanshen Yang;Jiatao Shi;Zihao Lin;Qingsong Lu;Sicheng Wang;Linyue Liu;Xinyuan Liu;Qingbo Meng;Junmin Huang;Pinglong Xu;Xueli Bai;Tingbo Liang,Reprograming immunosuppressive microenvironment by eIF4G1 targeting to eradicate pancreatic ductal adenocarcinoma,2024-9-19,DOI:10.1016/j.xcrm.2024.101731,(IF:11.7) | |
| P0262 | pMD2.G | Journal of oncology | 2022-10-26 | https://doi.org/10.1155/2022/7854297 | Chunlei Li; Lilong Zhang; Yao Xu; Dongqi Chai; Shengchen Nan; Zhendong Qiu; Weixing Wang; Wenhong Deng,The prognostic significance and potential mechanism of prolyl 3-hydroxylase 1 in hepatocellular carcinoma,2022-10-26,DOI:10.1155/2022/7854297,(IF:0) | ||
| P10485 | mCherry2-N1 | ACS Applied Nano Materials | 5.3 | 2024-01-12 | https://doi.org/10.1021/acsanm.3c05423 | Peng Xu; Simei Zhong; Yan Ma; Xinxin Duan; Yunfei Wei; Meng Zhang; Jing Xu; Yu-Hui Zhang,Delivery of Fluorescent Nanoprobes into the Cytoplasm Using Cell-Penetrating Peptides for Live-Cell Super-Resolution Fluorescence Imaging,2024-1-12,DOI:10.1021/acsanm.3c05423,(IF:5.3) | |
| P0262 | pMD2.G | CLINICAL AND TRANSLATIONAL MEDICINE | 7.9 | 2023-07-05 | https://doi.org/10.1002/ctm2.1328 | Yang Zhou;Hui Yan;Qiang Zhou;Penggao Wang;Fang Yang;Ziqiao Yuan;Qianming Du;Bo Zhai,CCNB1IP1 prevents ubiquitination-mediated destabilization of MYCN and potentiates tumourigenesis of MYCN-amplificated neuroblastoma,2023-7-5,DOI:10.1002/ctm2.1328,(IF:7.9) | |
| P0178 | PiggyBac Dual promoter | GENE | 2.6 | 2022-02-17 | https://doi.org/10.1016/j.gene.2022.146349 | Xi Zhang;Qifu Zhang;Yaohui Shan;Jingsong Xiao;Jin Cheng;Feng Ye;Yan Sai,Transcriptomic investigation of the effects of TDCPP on PC12 and GC2 cells with experimental validation,2022-2-17,DOI:10.1016/j.gene.2022.146349,(IF:2.6) | |
| P51110 | pRK5-HA-Ubiquitin-K63R | Cell reports | 7.5 | 2024-02-15 | https://doi.org/10.1016/j.celrep.2024.113787 | Yaxin Guo;Yetong Guan;Nuo Chen;Ming Zhao;Yubin Li;Tian Zhou;Xinyue Zhang;Faliang Zhu;Chun Guo;Yongyu Shi;Qun Wang;Lining Zhang;Yan Li,IL-37d enhances COP1-mediated C/EBPβ degradation to suppress spontaneous neutrophil migration and tumor progression,2024-2-15,DOI:10.1016/j.celrep.2024.113787,(IF:7.5) | |
| P0446 | pmCherry-EGFP-LC3b(human) | PLoS pathogens | 5.5 | 2023-08-23 | https://doi.org/10.1371/journal.ppat.1011594 | Yun-Ting Hu;Kai-Xuan Wu;Xiao-Tong Wang;Yuan-Yi Zhao;Xiao-Yong Jiang;Dan Liu;Man-Li Tong;Li-Li Liu,Treponema pallidum promoted microglia apoptosis and prevented itself from clearing by human microglia via blocking autophagic flux,2023-8-23,DOI:10.1371/journal.ppat.1011594,(IF:5.5) | |
| P3738 | pDSK-GFPuv | BMC biology | 4.4 | 2024-05-07 | https://doi.org/10.1186/s12915-024-02011-y | Kaihong Bai; Wanying Wang; Jingnan Zhang; Pei Yao; Chuanying Cai; Zimei Xie; Laixin Luo; Tingting Li; Zhenlong Wang,Effects of phosphorus-solubilizing bacteria and biochar application on phosphorus availability and tomato growth under phosphorus stress,2024-5-7,DOI:10.1186/s12915-024-02011-y,(IF:4.4) |
请按 Ctrl + D 键将本页加入收藏夹。
Mac 用户请按 ⌘ + D 键。